Papas - na sequência
Papas - na sequência.
| PapalName | BirthDate | Conclave | Elected | Installed | End of Reign | Length | |||||
| Start | Date | Age | Date | Age | Date | Age | Elected | Installed | |||
| 266 | Francis | 17 Dec 1936 | 12/mar/13 | 13/mar/13 | 76.2 | 19/mar/13 | 76.2 | ( Age: 80.08 ) | 3.84 | 3.83 | |
| 265 | Benedict XVI | 16 Apr 1927 | 18 Apr 2005 | 19 Apr 2005 | 78.0 | 24 Apr 2005 | 78.0 | 28 Feb 2013# | 85.8 | 7.8 | 7.8 |
| 264 | John Paul II | 18 May 1920 | 14 Oct 1978 | 16 Oct 1978 | 58.4 | 22 Oct 1978 | 58.4 | 2 Apr 2005 | 84.8 | 26.4 | 26.4 |
| 263 | John Paul I | 17 Oct 1912 | 25 Aug 1978 | 26 Aug 1978 | 65.8 | 3 Sep 1978 | 65.8 | 28 Sep 1978 | 65.9 | .0 | .0 |
| 262 | Paul VI | 26 Sep 1897 | 19/jun/63 | 21/jun/63 | 65.7 | 30/jun/63 | 65.7 | 6 Aug 1978 | 80.8 | 15.1 | 15.1 |
| 261 | John XXIII | 25 Nov 1881 | 25 Oct 1958 | 28 Oct 1958 | 76.9 | 04/nov/58 | 76.9 | 03/jun/63 | 81.5 | 4.5 | 4.5 |
| 260 | Pius XII | 2 Mar 1876 | 01/mar/39 | 02/mar/39 | 63.0 | 12/mar/39 | 63.0 | 9 Oct 1958 | 82.6 | 19.6 | 19.5 |
| 259 | Pius XI | 31 May 1857 | 2 Feb 1922 | 6 Feb 1922 | 64.6 | 12 Feb 1922 | 64.6 | 10 Feb 1939 | 81.6 | 17.0 | 16.9 |
| 258 | Benedict XV | 21 Nov 1854 | 31 Aug 1914 | 3 Sep 1914 | 59.7 | 6 Sep 1914 | 59.7 | 22/jan/22 | 67.1 | 7.3 | 7.3 |
| 257 | Pius X | 2 Jun 1835 | 31/jul/03 | 4 Aug 1903 | 68.1 | 9 Aug 1903 | 68.1 | 20 Aug 1914 | 79.2 | 11.0 | 11.0 |
| 256 | Leo XIII | 2 Mar 1810 | 18 Feb 1878 | 20 Feb 1878 | 67.9 | 3 Mar 1878 | 68.0 | 20/jul/03 | 93.3 | 25.4 | 25.3 |
| 255 | Pius IX | 13 May 1792 | 14 Jun 1846 | 16 Jun 1846 | 54.0 | 21 Jun 1846 | 54.1 | 7 Feb 1878 | 85.7 | 31.6 | 31.6 |
| 254 | Gregory XVI | 18 Sep 1765 | 14 Dec 1830 | 2 Feb 1831 | 65.3 | 6 Feb 1831* | 65.3 | 1 Jun 1846 | 80.7 | 15.3 | 15.3 |
| 253 | Pius VIII | 20 Nov 1761 | 24 Feb 1829 | 31 Mar 1829 | 67.3 | 5 Apr 1829 | 67.3 | 30 Nov 1830 | 69.0 | 1.6 | 1.6 |
| 252 | Leo XII | 2 Aug 1760 | 2 Sep 1823 | 28 Sep 1823 | 63.1 | 5 Oct 1823 | 63.1 | 10 Feb 1829 | 68.5 | 5.3 | 5.3 |
| 251 | Pius VII | 14 Aug 1742 | 1 Dec 1799 | 14 Mar 1800 | 57.5 | 21 Mar 1800 | 57.6 | 20 Aug 1823 | 81.0 | 23.4 | 23.4 |
| 250 | Pius VI | 25 Dec 1717 | 5 Oct 1774 | 15 Feb 1775 | 57.1 | 22 Feb 1775* | 57.1 | 29 Aug 1799 | 81.6 | 24.5 | 24.5 |
| 249 | Clement XIV | 31 Oct 1705 | 15 Feb 1769 | 19 May 1769 | 63.5 | 4 Jun 1769 | 63.5 | 22 Sep 1774 | 68.8 | 5.3 | 5.2 |
| 248 | Clement XIII | 7 Mar 1693 | 15 May 1758 | 6 Jul 1758 | 65.3 | 16 Jul 1758 | 65.3 | 2 Feb 1769 | 75.9 | 10.5 | 10.5 |
| 247 | Benedict XIV | 31 Mar 1675 | 18 Feb 1740 | 17 Aug 1740 | 65.3 | 22 Aug 1740 | 65.3 | 3 May 1758 | 83.0 | 17.7 | 17.6 |
| 246 | Clement XII | 7 Apr 1652 | 5 Mar 1730 | 12 Jul 1730 | 78.2 | 16 Jul 1730 | 78.2 | 6 Feb 1740 | 87.8 | 9.5 | 9.5 |
| 245 | Benedict XIII | 2 Feb 1649 | 20 Mar 1724 | 29 May 1724 | 75.3 | 4 Jun 1724 | 75.3 | 23 Feb 1730 | 81.0 | 5.7 | 5.7 |
| 244 | Innocent XIII | 13 May 1655 | 31 Mar 1721 | 8 May 1721 | 65.9 | 18 May 1721 | 66.0 | 7 Mar 1724 | 68.8 | 2.8 | 2.8 |
| 243 | Clement XI | 23 Jul 1649 | 9 Oct 1700 | 23 Nov 1700 | 51.3 | 8 Dec 1700 | 51.3 | 19 Mar 1721 | 71.6 | 20.3 | 20.2 |
| 242 | Innocent XII | 13 Mar 1615 | 12 Feb 1691 | 12 Jul 1691 | 76.3 | 15 Jul 1691 | 76.3 | 27 Sep 1700 | 85.5 | 9.2 | 9.1 |
| 241 | Alexander VIII | 22 Apr 1610 | 23 Aug 1689 | 6 Oct 1689 | 79.4 | 16 Oct 1689 | 79.4 | 1 Feb 1691 | 80.7 | 1.3 | 1.2 |
| 240 | Innocent XI | 19 May 1611 | 2 Aug 1676 | 21 Sep 1676 | 65.3 | 4 Oct 1676 | 65.3 | 12 Aug 1689 | 78.2 | 12.8 | 12.8 |
| 239 | Clement X | 13 Jul 1590 | 20 Dec 1669 | 29 Apr 1670 | 79.7 | 11 May 1670 | 79.8 | 22 Jul 1676 | 86.0 | 6.2 | 6.1 |
| 238 | Clement IX | 28 Jan 1600 | 2 Jun 1667 | 20 Jun 1667 | 67.3 | 26 Jun 1667 | 67.4 | 9 Dec 1669 | 69.8 | 2.4 | 2.4 |
| 237 | Alexander VII | 13 Feb 1599 | 18 Jan 1655 | 7 Apr 1655 | 56.1 | 18 Apr 1655 | 56.1 | 22 May 1667 | 68.2 | 12.1 | 12.0 |
| 236 | Innocent X | 6 May 1574 | 9 Aug 1644 | 15 Sep 1644 | 70.3 | 4 Oct 1644 | 70.4 | 7 Jan 1655 | 80.6 | 10.3 | 10.2 |
| 235 | Urban VIII | 5 Apr 1568 | 19 Jul 1623 | 6 Aug 1623 | 55.3 | 29 Sep 1623 | 55.4 | 29 Jul 1644 | 76.3 | 20.9 | 20.8 |
| 234 | Gregory XV | 9 Jan 1554 | 8 Feb 1621 | 9 Feb 1621 | 67.0 | 14 Feb 1621 | 67.0 | 8 Jul 1623 | 69.4 | 2.4 | 2.4 |
| 233 | Paul V | 17 Sep 1552 | 8 May 1605 | 16 May 1605 | 52.6 | 29 May 1605 | 52.6 | 28 Jan 1621 | 68.3 | 15.6 | 15.6 |
| 232 | Leo XI | 2 Jun 1535 | 14 Mar 1605 | 1 Apr 1605 | 69.8 | 10 Apr 1605 | 69.8 | 27 Apr 1605 | 69.9 | .0 | -.0 |
| 231 | Clement VIII | 24 Feb 1536 | 10 Jan 1592 | 30 Jan 1592 | 55.9 | 9 Feb 1592 | 55.9 | 3 Mar 1605 | 69.0 | 13.0 | 13.0 |
| 230 | Innocent IX | 20 Jul 1519 | 27 Oct 1591 | 29 Oct 1591 | 72.2 | 3 Nov 1591 | 72.2 | 30 Dec 1591 | 72.4 | .1 | .1 |
| 229 | Gregory XIV | 11 Feb 1535 | 8 Oct 1590 | 5 Dec 1590 | 55.8 | 8 Dec 1590 | 55.8 | 16 Oct 1591 | 56.6 | .8 | .8 |
| 228 | Urban VII | 4 Aug 1521 | 7 Sep 1590 | 15 Sep 1590 | 69.1 | N/A | N/A | 27 Sep 1590 | 69.1 | -.0 | N/A |
| 227 | Sixtus V | 13 Dec 1521 | 21 Apr 1585 | 24 Apr 1585 | 63.3 | 1 May 1585 | 63.3 | 27 Aug 1590 | 68.7 | 5.3 | 5.3 |
| 226 | Gregory XIII | 7 Jan 1502 | 12 May 1572 | 13 May 1572 | 70.3 | 25 May 1572 | 70.3 | 10 Apr 1585 | 83.2 | 12.9 | 12.8 |
| 225 | Pius V | 17 Jan 1504 | 20 Dec 1565 | 7 Jan 1566 | 61.9 | 17 Jan 1566 | 62.0 | 1 May 1572 | 68.2 | 6.3 | 6.2 |
| 224 | Pius IV | 31 Mar 1499 | 5 Sep 1559 | 25 Dec 1559 | 60.7 | 6 Jan 1560 | 60.7 | 9 Dec 1565 | 66.6 | 5.9 | 5.9 |
| 223 | Paul IV | 28 Jun 1476 | 15 May 1555 | 23 May 1555 | 78.9 | 26 May 1555 | 78.9 | 18 Aug 1559 | 83.1 | 4.2 | 4.2 |
| 222 | Marcellus II | 6 May 1501 | 5 Apr 1555 | 9 Apr 1555 | 53.9 | 10 Apr 1555* | 53.9 | 1 May 1555 | 53.9 | .0 | .0 |
| 221 | Julius III | 10 Sep 1487 | 29 Nov 1549 | 7 Feb 1550 | 62.4 | 22 Feb 1550 | 62.4 | 23 Mar 1555 | 67.5 | 5.1 | 5.0 |
| 220 | Paul III | 29 Feb 1468 | 11 Oct 1534 | 13 Oct 1534 | 66.6 | 3 Nov 1534 | 66.6 | 10 Nov 1549 | 81.6 | 15.0 | 15.0 |
| 219 | Clement VII | 26 May 1478 | 1 Oct 1523 | 19 Nov 1523 | 45.4 | 26 Nov 1523 | 45.5 | 25 Sep 1534 | 56.3 | 10.8 | 10.8 |
| 218 | Hadrian VI | 2 Mar 1459 | 27 Dec 1521 | 9 Jan 1522 | 62.8 | 31 Aug 1522 | 63.4 | 14 Sep 1523 | 64.5 | 1.6 | 1.0 |
| 217 | Leo X | 11 Dec 1475 | 4 Mar 1513 | 11 Mar 1513 | 37.2 | 19 Mar 1513 | 37.2 | 1 Dec 1521 | 45.9 | 8.7 | 8.7 |
| 216 | Julius II | 5 Dec 1443 | 31 Oct 1503 | 1 Nov 1503 | 59.9 | 26 Nov 1503 | 59.9 | 21 Feb 1513 | 69.2 | 9.3 | 9.2 |
| 215 | Pius III | 29 May 1439 | 16 Sep 1503 | 22 Sep 1503 | 64.3 | 8 Oct 1503 | 64.3 | 18 Oct 1503 | 64.3 | .0 | -.0 |
| 214 | Alexander VI | 1431 | 6 Aug 1492 | 11 Aug 1492 | 61.6 | 26 Aug 1492 | 61.6 | 18 Aug 1503 | 72.6 | 11.0 | 10.9 |
| 213 | Innocent VIII | 1432 | 26 Aug 1484 | 29 Aug 1484 | 52.6 | 12 Sep 1484 | 52.6 | 25 Jul 1492 | 60.5 | 7.9 | 7.8 |
| 212 | Sixtus IV | 21 Jul 1414 | 6 Aug 1471 | 9 Aug 1471 | 57.0 | 25 Aug 1471* | 57.0 | 12 Aug 1484 | 70.0 | 13.0 | 12.9 |
| 211 | Paul II | 23 Feb 1417 | 27 Aug 1464 | 30 Aug 1464 | 47.5 | 16 Sep 1464 | 47.5 | 26 Jul 1471 | 54.4 | 6.9 | 6.8 |
| 210 | Pius II | 18 Oct 1405 | 16 Aug 1458 | 19 Aug 1458 | 52.8 | 3 Sep 1458 | 52.8 | 14 Aug 1464 | 58.8 | 5.9 | 5.9 |
| 209 | Callistus III | 31 Dec 1378 | 4 Apr 1455 | 8 Apr 1455 | 76.2 | 20 Apr 1455 | 76.3 | 6 Aug 1458 | 79.5 | 3.3 | 3.2 |
| 208 | Nicholas V | 15 Nov 1397 | 4 Mar 1447 | 6 Mar 1447 | 49.3 | 19 Mar 1447 | 49.3 | 24 Mar 1455 | 57.3 | 8.0 | 8.0 |
| 207 | Eugene IV | 1383 | 2 Mar 1431 | 3 Mar 1431 | 48.1 | 11 Mar 1431 | 48.1 | 23 Feb 1447 | 64.1 | 15.9 | 15.9 |
| 206 | Martin V | 1368 | 8 Nov 1417 | 11 Nov 1417 | 49.8 | 21 Nov 1417 | 49.8 | 20 Feb 1431 | 63.1 | 13.2 | 13.2 |
| 205 | Gregory XII | 1327 | 18 Nov 1406 | 30 Nov 1406 | 79.9 | 19 Dec 1406 | 79.9 | 4 Jul 1415# | 88.5 | 8.5 | 8.5 |
| 204 | Innocent VII | 1336 | 10 Oct 1404 | 17 Oct 1404 | 68.7 | 11 Nov 1404 | 68.8 | 6 Nov 1406 | 70.8 | 2.0 | 1.9 |
| 203 | Boniface IX | 1350 | 2 Nov 1389 | 39.8 | 9 Nov 1389* | 39.8 | 1 Oct 1404 | 54.7 | 14.9 | 14.8 | |
| 202 | Urban VI | 1318 | 8 Apr 1378 | 60.2 | 18 Apr 1378 | 60.2 | 15 Oct 1389 | 71.7 | 11.5 | 11.4 | |
| 201 | Gregory XI | 1329 | 30 Dec 1370 | 41.9 | 3 Jan 1371* | 42.0 | 27 Mar 1378 | 49.2 | 7.2 | 7.2 | |
| 200 | Urban V | 1310 | 28 Sep 1362 | 52.7 | 6 Nov 1362* | 52.8 | 19 Dec 1370 | 60.9 | 8.2 | 8.1 | |
| 199 | Innocent VI | 1282 | 18 Dec 1352 | 70.9 | 30 Dec 1352 | 70.9 | 12 Sep 1362 | 80.6 | 9.7 | 9.7 | |
| 198 | Clement VI | 1290 | 7 May 1342 | 52.3 | 19 May 1342 | 52.3 | 6 Dec 1352 | 62.9 | 10.5 | 10.5 | |
| 197 | Benedict XII | 1280 | 20 Dec 1334 | 54.9 | 8 Jan 1335 | 55.0 | 25 Apr 1342 | 62.3 | 7.3 | 7.2 | |
| 196 | John XXII | 1244 | 7 Aug 1316 | 72.5 | 5 Sep 1316 | 72.6 | 4 Dec 1334 | 90.9 | 18.3 | 18.2 | |
| 195 | Clement V | 1264 | 5 Jun 1305 | 41.4 | 14 Nov 1305* | 41.8 | 20 Apr 1314 | 50.3 | 8.8 | 8.4 | |
| 194 | Benedict XI | 1240 | 22 Oct 1303 | 63.8 | 27 Oct 1303 | 63.8 | 7 Jul 1304 | 64.5 | .7 | .6 | |
| 193 | Boniface VIII | 1230 | 24 Dec 1294 | 64.9 | 23 Jan 1295* | 65.0 | 11 Oct 1303 | 73.7 | 8.7 | 8.7 | |
| 192 | Celestine V | 1215 | 7 Jul 1294 | 79.5 | 29 Aug 1294* | 79.6 | 13 Dec 1294# | 79.9 | .4 | .2 | |
| 191 | Nicholas IV | 30 Sep 1227 | 22 Feb 1288 | 60.3 | 25 Feb 1288 | 60.4 | 4 Apr 1292 | 64.5 | 4.1 | 4.1 | |
| 190 | Honorius IV | 1210 | 2 Apr 1285 | 75.2 | 20 May 1285* | 75.3 | 3 Apr 1287 | 77.2 | 2.0 | 1.8 | |
| 189 | Martin IV | 1210 | 22 Feb 1281 | 71.1 | 23 Mar 1281* | 71.2 | 28 Mar 1285 | 75.2 | 4.0 | 4.0 | |
| 188 | Nicholas III | 1210 | 25 Nov 1277 | 67.8 | Dec 1277* | 67.9 | 22 Aug 1280 | 70.6 | 2.7 | 2.7 | |
| 187 | John XXI | 1210 | 8 Sep 1276 | 66.6 | 20 Sep 1276 | 66.7 | 20 May 1277 | 67.3 | .6 | .6 | |
| 186 | Hadrian V | 1210 | 11 Jul 1276 | 66.5 | N/A | N/A | 18 Aug 1276 | 66.6 | .1 | N/A | |
| 185 | Innocent V | 1224 | 21 Jan 1276 | 52.0 | 22 Feb 1276 | 52.1 | 22 Jun 1276 | 52.4 | .4 | .3 | |
| 184 | Gregory X | 1210 | 1 Sep 1271 | 61.6 | 27 Mar 1272* | 62.2 | 10 Jan 1276 | 66.0 | 4.3 | 3.7 | |
| 183 | Clement IV | 1195 | 5 Feb 1265 | 70.0 | 22 Feb 1265 | 70.1 | 29 Nov 1268 | 73.9 | 3.8 | 3.7 | |
| 182 | Urban IV | 1195 | 29 Aug 1261 | 66.6 | N/A | N/A | 2 Oct 1264 | 69.7 | 3.0 | N/A | |
| 181 | Alexander IV | 1185 | 12 Dec 1254 | 69.9 | 20 Dec 1254 | 69.9 | 25 May 1261 | 76.3 | 6.4 | 6.4 | |
| 180 | Innocent IV | 1195 | 25 Jun 1243 | 48.4 | 28 Jun 1243* | 48.4 | 7 Dec 1254 | 59.9 | 11.4 | 11.4 | |
| 179 | Celestine IV | unknown | 25 Oct 1241 | N/A | N/A | N/A | 10 Nov 1241 | N/A | -.0 | N/A | |
| 178 | Gregory IX | 1170 | 19 Mar 1227 | 57.2 | 11 Apr 1227 | 57.2 | 22 Aug 1241 | 71.6 | 14.4 | 14.3 | |
| 177 | Honorius III | 1150 | 18 Jul 1216 | 66.5 | 24 Jul 1216* | 66.5 | 18 Mar 1227 | 77.2 | 10.6 | 10.6 | |
| 176 | Innocent III | 1160 | 8 Jan 1198 | 38.0 | 22 Feb 1198* | 38.1 | 16 Jul 1216 | 56.5 | 18.5 | 18.4 | |
| 175 | Celestine III | 1105 | 10 Apr 1191 | 86.2 | 14 Apr 1191* | 86.2 | 8 Jan 1198 | 93.0 | 6.7 | 6.7 | |
| 174 | Clement III | 1130 | 19 Dec 1187 | 57.9 | 7 Jan 1188 | 58.0 | 27 Mar 1191 | 61.2 | 3.2 | 3.2 | |
| 173 | Gregory VIII | 1105 | 21 Oct 1187 | 82.8 | 25 Oct 1187* | 82.8 | 17 Dec 1187 | 82.9 | .1 | .1 | |
| 172 | Urban III | 1120 | 25 Nov 1185 | 65.8 | 1 Dec 1185 | 65.9 | 20 Oct 1187 | 67.8 | 1.9 | 1.8 | |
| 171 | Lucius III | 1100 | 1 Sep 1181 | 81.6 | 6 Sep 1181 | 81.6 | 25 Nov 1185 | 85.8 | 4.2 | 4.2 | |
| 170 | Alexander III | 1100 | 7 Sep 1159 | 59.6 | 20 Sep 1159* | 59.7 | 30 Aug 1181 | 81.6 | 21.9 | 21.9 | |
| 169 | Hadrian IV | 1100 | 4 Dec 1154 | 54.9 | 5 Dec 1154 | 54.9 | 1 Sep 1159 | 59.6 | 4.7 | 4.7 | |
| 168 | Anastasius IV | 1073 | 8 Jul 1153 | 80.5 | 12 Jul 1153 | 80.5 | 3 Dec 1154 | 81.9 | 1.4 | 1.3 | |
| 167 | Eugene III | 1085 | 15 Feb 1145 | 60.1 | 18 Dec 1145* | 60.9 | 8 Jul 1153 | 68.5 | 8.3 | 7.5 | |
| 166 | Lucius II | unknown | 9 Mar 1144 | N/A | 12 Mar 1144* | N/A | 15 Feb 1145 | N/A | .9 | .9 | |
| 165 | Celestine II | unknown | 26 Sep 1143 | N/A | 3 Oct 1143* | N/A | 8 Mar 1144 | N/A | .4 | .4 | |
| 164 | Innocent II | unknown | 14 Feb 1130 | N/A | 23 Feb 1130* | N/A | 24 Sep 1143 | N/A | 13.6 | 13.5 | |
| 163 | Honorius II | unknown | 15 Dec 1124 | N/A | 21 Dec 1124 | N/A | 13 Feb 1130 | N/A | 5.1 | 5.1 | |
| 162 | Callistus II | unknown | 2 Feb 1119 | N/A | 9 Feb 1119 | N/A | 13 Dec 1124 | N/A | 5.8 | 5.8 | |
| 161 | Gelasius II | 1062 | 24 Jan 1118 | 56.0 | 10 Mar 1118* | 56.1 | 29 Jan 1119 | 57.0 | 1.0 | .8 | |
| 160 | Paschal II | 1050 | 13 Aug 1099 | 49.6 | 14 Aug 1099* | 49.6 | 21 Jan 1118 | 68.0 | 18.4 | 18.4 | |
| 159 | Urban II | 1035 | 12 Mar 1088 | 53.1 | 12 Mar 1088 | 53.1 | 29 Jul 1099 | 64.5 | 11.3 | 11.3 | |
| 158 | Victor III | 1026 | 24 May 1086 | 60.3 | 9 May 1087* | 61.3 | 16 Sep 1087 | 61.7 | 1.3 | .3 | |
| 157 | Gregory VII | 1020 | 22 Apr 1073 | 53.3 | 29 Jun 1073* | 53.4 | 25 May 1085 | 65.3 | 12.0 | 11.9 | |
| 156 | Alexander II | unknown | 30 Sep 1061 | N/A | 1 Oct 1061 | N/A | 21 Apr 1073 | N/A | 11.5 | 11.5 | |
| 155 | Nicholas II | 980 | 6 Dec 1058 | 78.9 | 24 Jan 1059 | 79.0 | 27 Jul 1061 | 81.5 | 2.6 | 2.5 | |
| 154 | Stephen IX (X) | 1020 | 2 Aug 1057 | 37.5 | 3 Aug 1057* | 37.5 | 29 Mar 1058 | 38.2 | .6 | .6 | |
| 153 | Victor II | 1018 | Sep 1054 | 36.6 | 13 Apr 1055 | 37.2 | 28 Jul 1057 | 39.5 | 2.9 | 2.2 | |
| 152 | Leo IX | ||||||||||
| 151 | Damasus II | ||||||||||
| 150 | Benedict IX | ||||||||||
| 149 | Clement II | 1005 | 24 Dec 1046 | 41.9 | 25 Dec 1046 | 41.9 | 9 Oct 1047 | 42.7 | .7 | .7 | |
| 148 | Gregory VI | ||||||||||
| 147 | Benedict IX | ||||||||||
| 146 | Sylvester III | ||||||||||
| 145 | Benedict IX | ||||||||||
| 144 | John XIX | ||||||||||
| 143 | Benedict VIII | ||||||||||
| 142 | Sergius IV | ||||||||||
| 141 | John XVIII | ||||||||||
| 140 | John XVII | ||||||||||
| 139 | Sylvester II | ||||||||||
| 138 | Gregory V | ||||||||||
| 137 | John XV | ||||||||||
| 136 | John XIV | ||||||||||
| 135 | Benedict VII | ||||||||||
| 134 | Benedict VI | ||||||||||
| 133 | John XIII | ||||||||||
| 132 | Benedict V | ||||||||||
| 131 | Leo VIII | ||||||||||
| 130 | John XII | ||||||||||
| 129 | Agapitus II | ||||||||||
| 128 | Marinus II | ||||||||||
| 127 | Stephen VIII | ||||||||||
| 126 | Leo VII | ||||||||||
| 125 | John XI | ||||||||||
| 124 | Stephen VII | ||||||||||
| 123 | Leo VI | ||||||||||
| 122 | John X | ||||||||||
| 121 | Lando | ||||||||||
| 120 | Anastasius III | ||||||||||
| 119 | Sergius III | ||||||||||
| 118 | Leo V | ||||||||||
| 117 | Benedict IV | ||||||||||
| 116 | John IX | ||||||||||
| 115 | Theodore II | ||||||||||
| 114 | Romanus | ||||||||||
| 113 | Stephen VI | ||||||||||
| 112 | Boniface VI | ||||||||||
| 111 | Formosus | ||||||||||
| 110 | Stephen V | ||||||||||
| 109 | Hadrian III | ||||||||||
| 108 | Marinus I | ||||||||||
| 107 | John VIII | ||||||||||
| 106 | Hadrian II | 792 | 13 Nov 867 | 75.8 | 14 Dec 867* | 75.9 | 14 Dec 872 | 80.9 | 5.0 | 5.0 | |
| 105 | Nicholas I | ||||||||||
| 104 | Benedict III | ||||||||||
| 103 | Leo IV | ||||||||||
| 102 | Sergius II | ||||||||||
| 101 | Gregory IV | ||||||||||
| 100 | Valentine | ||||||||||
| 99 | Eugene II | ||||||||||
| 98 | Paschal I | ||||||||||
| 97 | Stephen IV | ||||||||||
| 96 | Leo III | ||||||||||
| 95 | Hadrian I | unknown | 1 Feb 772 | N/A | 9 Feb 772* | N/A | 25 Dec 795 | N/A | 23.8 | 23.8 | |
| 94 | Stephen III | ||||||||||
| 93 | Paul | ||||||||||
| 92 | Stephen II | ||||||||||
| 91 | Zacharias | ||||||||||
| 90 | Gregory III | ||||||||||
| 89 | Gregory II | ||||||||||
| 88 | Constantine | ||||||||||
| 87 | Sisinius | ||||||||||
| 86 | John VII | ||||||||||
| 85 | John VI | ||||||||||
| 84 | Sergius I | ||||||||||
| 83 | Conon | ||||||||||
| 82 | John V | ||||||||||
| 81 | Benedict II | ||||||||||
| 80 | Leo II | ||||||||||
| 79 | Agatho | ||||||||||
| 78 | Donus | ||||||||||
| 77 | Adeodatus II | ||||||||||
| 76 | Vitalian | ||||||||||
| 75 | Eugene I | ||||||||||
| 74 | Martin I | ||||||||||
| 73 | Theodore I | ||||||||||
| 72 | John IV | ||||||||||
| 71 | Severinus | ||||||||||
| 70 | Honorius I | ||||||||||
| 69 | Boniface V | ||||||||||
| 68 | Adeodatus I | ||||||||||
| 67 | Boniface IV | ||||||||||
| 66 | Boniface III | ||||||||||
| 65 | Sabinian | ||||||||||
| 64 | Gregory I | unknown | Sep 590 | N/A | 3 Sep 590* | N/A | 12 Mar 604 | N/A | 13.5 | 13.5 | |
| 63 | Pelagius II | ||||||||||
| 62 | Benedict I | ||||||||||
| 61 | John III | ||||||||||
| 60 | Pelagius I | ||||||||||
| 59 | Vigilius | ||||||||||
| 58 | Silverius | ||||||||||
| 57 | Agapitus I | ||||||||||
| 56 | John II | ||||||||||
| 55 | Boniface II | ||||||||||
| 54 | Felix IV | ||||||||||
| 53 | John I | ||||||||||
| 52 | Hormisdas | ||||||||||
| 51 | Symmachus | ||||||||||
| 50 | Anastasius II | ||||||||||
| 49 | Gelasius I | ||||||||||
| 48 | Felix III | ||||||||||
| 47 | Simplicius | ||||||||||
| 46 | Hilarus | ||||||||||
| 45 | Leo I | ||||||||||
| 44 | Sixtus III | ||||||||||
| 43 | Celestine I | ||||||||||
| 42 | Boniface I | ||||||||||
| 41 | Zosimus | ||||||||||
| 40 | Innocent I | ||||||||||
| 39 | Anastasius I | ||||||||||
| 38 | Siricius | ||||||||||
| 37 | Damasus I | ||||||||||
| 36 | Liberius | ||||||||||
| 35 | Julius I | ||||||||||
| 34 | Mark | ||||||||||
| 33 | Sylvester I | ||||||||||
| 32 | Miltiades | ||||||||||
| 31 | Eusebius | ||||||||||
| 30 | Marcellus I | ||||||||||
| 29 | Marcellinus | ||||||||||
| 28 | Gaius | ||||||||||
| 27 | Eutychian | ||||||||||
| 26 | Felix I | ||||||||||
| 25 | Dionysius | ||||||||||
| 24 | Sixtus II | ||||||||||
| 23 | Stephen I | ||||||||||
| 22 | Lucius I | ||||||||||
| 21 | Cornelius | ||||||||||
| 20 | Fabian | ||||||||||
| 19 | Anterus | ||||||||||
| 18 | Pontian | ||||||||||
| 17 | Urban I | ||||||||||
| 16 | Callistus | ||||||||||
| 15 | Zephyrinus | ||||||||||
| 14 | Victor I | ||||||||||
| 13 | Eleutherius | ||||||||||
| 12 | Soter | ||||||||||
| 11 | Anicletus I | ||||||||||
| 10 | Pius I | ||||||||||
| 9 | Hyginus | ||||||||||
| 8 | Telesphorus | ||||||||||
| 7 | Sixtus I | ||||||||||
| 6 | Alexander I | ||||||||||
| 5 | Evaristus | ||||||||||
| 4 | Clement I | ||||||||||
| 3 | Cletus | ||||||||||
| 2 | Linus | ||||||||||
| 1 | Peter | ||||||||||











































































































































































































































































Nenhum comentário:
Postar um comentário